<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Station in the Metro</title>
	<atom:link href="http://stationinthemetro.com/feed" rel="self" type="application/rss+xml" />
	<link>http://stationinthemetro.com</link>
	<description>the apparition of these faces in the crowd; petals on a wet, black bough</description>
	<lastBuildDate>Wed, 29 May 2013 14:00:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Get a Rocketfish USB3 Card Working in a Mac Pro</title>
		<link>http://stationinthemetro.com/2013/05/25/how-to-get-a-rocketfish-usb3-card-working-in-a-mac-pro</link>
		<comments>http://stationinthemetro.com/2013/05/25/how-to-get-a-rocketfish-usb3-card-working-in-a-mac-pro#comments</comments>
		<pubDate>Sat, 25 May 2013 20:41:44 +0000</pubDate>
		<dc:creator>Mark Boszko</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[howto]]></category>

		<guid isPermaLink="false">http://stationinthemetro.com/?p=1735</guid>
		<description><![CDATA[I tried, for the better part of the afternoon, to install a Rocketfish USB 3.0 PCI Express Card RF-P2USB3 in my Mac Pro (&#8220;Early 2008&#8243; MacPro3,1 running 10.8.3), and it looks like I&#8217;ve finally succeeded. I&#8217;m trying to do this because, for whatever reason, the USB3 cards that are available for the Mac are easily [...]]]></description>
				<content:encoded><![CDATA[<p>I tried, for the better part of the afternoon, to install a <a href="http://www.amazon.com/gp/product/B004MEZ4GK/ref=as_li_ss_tl?ie=UTF8&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B004MEZ4GK&#038;linkCode=as2&#038;tag=stationinthemetr">Rocketfish USB 3.0 PCI Express Card RF-P2USB3</a><img src="http://www.assoc-amazon.com/e/ir?t=stationinthemetr&#038;l=as2&#038;o=1&#038;a=B004MEZ4GK" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> in my Mac Pro (&#8220;Early 2008&#8243; MacPro3,1 running 10.8.3), and it looks like I&#8217;ve finally succeeded.</p>

<p>I&#8217;m trying to do this because, for whatever reason, the USB3 cards that are available for the Mac are easily eight times more expensive than the commodity cards that are targeted at PCs. Of course, this cheap Rocketfish card doesn&#8217;t come with Mac drivers, so it takes a little finagling to get it working, so try this at your own risk.</p>

<p>First I tried installing the USB3 driver from the <a href="http://www.multibeast.com">MultiBeast</a> &#8220;Hackintosh&#8221; toolkit, and installed the card. Rebooted my machine, and&#8230; grey screen and creepy repeating garbled startup chimes. Uhhh&#8230; that&#8217;s not good.</p>

<p>Pulled the card out, and it still just hung on the grey screen. Fortunately, I knew <a href="http://stationinthemetro.com/wp-content/uploads/2013/05/multibeast_usb3.png">which system extensions</a> (a.k.a. &#8220;kexts&#8221;) it had added, and I was able to Hold down ⌘-S to start in <a href="http://support.apple.com/kb/HT1492">Single-User mode</a> and manually go in and delete them before rebooting again. Back to normal. Whew.</p>

<p>I reinstalled the PCIe card just to make sure it wasn&#8217;t the hardware itself, and the Mac Pro booted fine again, so it was off to try a different driver.</p>

<p><strong>What worked:</strong> I installed <a href="http://www.osx86.net/downloads.php?do=file&amp;id=2870">this set of kexts from osx86.net</a> including the DP3 files for Mountain Lion. After a reboot, drives connected to the USB3 card showed up, and seem to be working well. Unfortunately, it doesn&#8217;t seem that I&#8217;m getting quite as high a transfer speed from the drives as I do when they&#8217;re connected to my retina MacBook Pro (with native USB3 ports) &#8212; maybe 3/4 the ideal speed &#8212; but I&#8217;m happy to have a couple of extra USB ports, and a still-impressive speed boost when using USB3 drives.</p>

<p>Of course, since this is using a hacked third-party driver to enable the card, this may very well break with future updates of Mac OS X. Just know what you&#8217;re getting into, if you try this.</p>

<hr />

<p><strong>Update:</strong> I may have spoken too soon. It seems the card will only mount an external drive when you start or reboot the machine with the drive already plugged in; I haven&#8217;t found a solution that enables hot plugging yet. Still, it does work when you do it at startup, but not exactly convenient.</p>
]]></content:encoded>
			<wfw:commentRss>http://stationinthemetro.com/2013/05/25/how-to-get-a-rocketfish-usb3-card-working-in-a-mac-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Macintosh 20th Anniversary Posters</title>
		<link>http://stationinthemetro.com/2013/05/02/apple-macintosh-20th-anniversary-posters</link>
		<comments>http://stationinthemetro.com/2013/05/02/apple-macintosh-20th-anniversary-posters#comments</comments>
		<pubDate>Thu, 02 May 2013 14:00:49 +0000</pubDate>
		<dc:creator>Mark Boszko</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://stationinthemetro.com/?p=1684</guid>
		<description><![CDATA[I&#8217;m not sure exactly how I came into having these poster images, but reading on DigiBarn, it looks like they may have been designed by Marcin Wichary (perhaps this gentleman?) to commemorate the 20th Anniversary of the Macintosh. You can download the entire set of 14 posters as PDFs, suitable for printing up poster-sized.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m not sure exactly how I came into having these poster images, but <a href="http://www.digibarn.com/stories/mac20/">reading on DigiBarn</a>, it looks like they may have been designed by Marcin Wichary (perhaps <a href="http://aresluna.org">this gentleman</a>?) to commemorate the 20th Anniversary of the Macintosh.</p>

<p><a href="http://stationinthemetro.com/wp-content/uploads/2013/05/mac_20th_poster01.png"><img src="http://stationinthemetro.com/wp-content/uploads/2013/05/mac_20th_poster01.png" alt="Macintosh. Twenty years later." class="alignnone size-large wp-image-1693" /> </a>
<a href="http://stationinthemetro.com/wp-content/uploads/2013/05/20a_Mac_contact_sheet.png"><img src="http://stationinthemetro.com/wp-content/uploads/2013/05/20a_Mac_contact_sheet.png" alt="14 posters in all." width="598" height="746" class="size-full wp-image-1702" /></a></p>

<p>You can download <a href="http://stationinthemetro.com/wp-content/uploads/2013/05/20th-mac-posters.zip">the entire set of 14 posters</a> as PDFs, suitable for printing up poster-sized.</p>
]]></content:encoded>
			<wfw:commentRss>http://stationinthemetro.com/2013/05/02/apple-macintosh-20th-anniversary-posters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Digs</title>
		<link>http://stationinthemetro.com/2013/04/28/new-digs</link>
		<comments>http://stationinthemetro.com/2013/04/28/new-digs#comments</comments>
		<pubDate>Sun, 28 Apr 2013 13:44:08 +0000</pubDate>
		<dc:creator>Mark Boszko</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[ramblings]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://stationinthemetro.com/?p=1618</guid>
		<description><![CDATA[If you&#8217;re seeing this, it means you&#8217;re seeing my new, migrated site. I realized that I wasn&#8217;t really using any of the extra features that Squarespace was affording me, and while they have given me great service (and I love their stats package), it was time to minimize my outlay to my various service providers. [...]]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re seeing this, it means you&#8217;re seeing my new, migrated site. I realized that I wasn&#8217;t really using any of the extra features that Squarespace was affording me, and while they have given me great service (and I <em>love</em> their stats package), it was time to minimize my outlay to my various service providers.</p>
<p>Thankfully, Squarespace 6 has made it <a href="http://help.squarespace.com/customer/portal/articles/724556-can-i-export-my-site-">impressively easy to export your site to WordPress</a>, and so here we are. The export/import process certainly isn&#8217;t perfect (somewhat due to Squarespace&#8217;s oddly malformed XML), so you may see weird formatting or missing images here and there while I clean things up, but for the most part, the migration <em>just worked,</em> and I give my thanks to both the Squarespace and WordPress teams for that little miracle.</p>
<p>Any saved bookmarks or other links from the old site should also still work, thanks to <a href="http://codex.wordpress.org/Settings_Permalinks_Screen">WordPress&#8217; permalink settings</a> and a little bit of <a href="http://httpd.apache.org/docs/2.0/misc/rewriteguide.html">mod_rewrite magic</a>.</p>
<p>Does this mean I&#8217;ll be posting here more often? I refuse to speculate on such a matter of national security, but as ever, if you want to hear my unfiltered ramblings, I suggest you follow me on <a href="http://twitter.com/bobtiki">Twitter</a> or <a href="http://alpha.app.net/bobtiki">ADN</a>.</p>
<h3>Update:</h3>
<p>Had a little hiccup with the RSS feed, but should be fixed now. Let me know if anything else seems broken. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://stationinthemetro.com/2013/04/28/new-digs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Ebert dead at 70</title>
		<link>http://stationinthemetro.com/2013/04/05/roger-ebert-dead-at-70</link>
		<comments>http://stationinthemetro.com/2013/04/05/roger-ebert-dead-at-70#comments</comments>
		<pubDate>Fri, 05 Apr 2013 04:33:56 +0000</pubDate>
		<dc:creator>Mark Boszko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stationinthemetro.com.s167323.gridserver.com/blog/2013/04/05/roger-ebert-dead-at-70</guid>
		<description><![CDATA[He wrote reviews for The Chicago Sun-Times for 46 years. I grew up with him and Siskel on PBS. He was the critic I trusted the most. I will miss his passion for what he did. I will miss his writing, ever entertaining, even when he hated the film. I will miss his rice cooker [...]]]></description>
				<content:encoded><![CDATA[<p>He wrote reviews for <a href="http://www.suntimes.com/news/metro/17320958-418/roger-ebert-dies-at-70-after-battle-with-cancer.html">The Chicago Sun-Times</a> for 46 years. I grew up with him and Siskel on PBS. He was the critic I trusted the most. I will miss his passion for what he did. I will miss his writing, ever entertaining, even when he hated the film. I will miss his rice cooker recipes. He was my favourite.</p>
]]></content:encoded>
			<wfw:commentRss>http://stationinthemetro.com/2013/04/05/roger-ebert-dead-at-70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film-watching Plans</title>
		<link>http://stationinthemetro.com/2013/01/20/film-watching-plans</link>
		<comments>http://stationinthemetro.com/2013/01/20/film-watching-plans#comments</comments>
		<pubDate>Sun, 20 Jan 2013 05:11:18 +0000</pubDate>
		<dc:creator>Mark Boszko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stationinthemetro.com.s167323.gridserver.com/blog/2013/01/20/film-watching-plans</guid>
		<description><![CDATA[I&#8217;m not announcing any plans, as such (trying to learn from my past mistakes of announcing good intentions, and almost uniformly failing them), but I&#8217;m working out a plan to be more serious about my movie watching this year. I&#8217;ve got movies that have probably been in the Netflix queue for a decade, and I&#8217;d [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m not announcing any plans, as such (trying to learn from my past mistakes of announcing good intentions, and almost uniformly failing them), but I&#8217;m working out a plan to be more serious about my movie watching this year. I&#8217;ve got movies that have probably been in the Netflix queue for a decade, and I&#8217;d like to get those out of there.</p>
<p>In addition to my <a href="http://dvd.netflix.com/QueueRSS?id=P1010273064411532077017035109962145">Netflix disc queue</a> (and my <a href="http://dvd.netflix.com/QueueEDRSS?eid=BQAtAAEBEPdPVgxsHD4ic0NQ6J5MmKggrLhVHULSw7BYNettxOUQXt2j4urxSWdPimyGq_Iv4nA.">instant</a> one), I would like to beef up on my film history, so I&#8217;m looking at going back to the <a href="http://www.afi.com/100years/movies.aspx">AFI&#8217;s 100 Years</a> movie list (and its <a href="http://www.afi.com/100years/movies10.aspx">update</a>) &mdash; there have got to be some more available on DVD that weren&#8217;t the first time I took a run through it. There&#8217;s also the <a href="http://www.loc.gov/film/registry_titles.php">National Film Registry</a>, and <a href="http://www.amazon.com/s/?_encoding=UTF8&amp;tag=stationinthemetr&amp;linkCode=shr&amp;camp=213733&amp;creative=393193&amp;rl=search-alias%3Dstripbooks&amp;field-keywords=ebert+great+movies">Roger Ebert&#8217;s Great Movies books</a>.</p>
<p>I suppose there&#8217;s also the <a href="http://www.criterion.com/">Criterion Collection</a> to peruse.</p>
<p>What other lists of great movies are out there?</p>
<p><strong>Update:</strong> a friend on Twitter <a href="https://twitter.com/tdro/status/292870620197289984">suggested</a> “<a href="http://www.listal.com/list/1001-movies-you-must-see-padiii">1001 Movies You Must See Before You Die</a>”, and I remembered that I also wanted to go through the entire backlog of Cinefex, and go over <a href="http://www.cinefex.com/film_finder.html">the movies they&#8217;ve covered</a>. Another Twitter follower <a href="https://twitter.com/wdonohue/status/292872846265442304">recommended</a> <a href="http://tinlizardproductions.com/2012/03/30/movies-by-math-the-sequel/">this intense post about creating your own “best movies” list</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stationinthemetro.com/2013/01/20/film-watching-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB 2005</title>
		<link>http://stationinthemetro.com/2013/01/16/nab-2005-day-1</link>
		<comments>http://stationinthemetro.com/2013/01/16/nab-2005-day-1#comments</comments>
		<pubDate>Wed, 16 Jan 2013 05:54:16 +0000</pubDate>
		<dc:creator>Mark Boszko</dc:creator>
				<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://stationinthemetro.com.s167323.gridserver.com/blog/2013/01/16/nab-2005-day-1</guid>
		<description><![CDATA[Found this languishing in my drafts folder. Interesting look back, at least for those who lived it. I definitely need to do a drink/gambling Sin Log the next time I&#8217;m in Vegas. Here it is, unedited: Day 1: In the morning, we talked to a number of folks from Apple about their new products and [...]]]></description>
				<content:encoded><![CDATA[<p>Found this languishing in my drafts folder. Interesting look back, at least for those who lived it. I definitely need to do a drink/gambling Sin Log the next time I&#8217;m in Vegas. Here it is, unedited:</p>
<h3>Day 1:</h3>
<p>In the morning, we talked to a number of folks from Apple about their new products and the Xsan, our concerns and our plans for the future. The SAN is a very good thing, and I think at this point we&#8217;re just deciding the scale of our buy-in. Final Cut Pro&#8217;s previous bugs, though, I&#8217;m not yet convinced have been totally addressed&#8212; as one engineer said, new features sell more boxes than bug fixes.</p>
<p>We also saw Sony&#8217;s new HDV camera, the Z1, which I&#8217;ll have to say is a pretty impressive piece of kit with a really beautiful image. Unfortunately, I think using it in our postproduction flow would be a nightmare, since it&#8217;s a different tape format entirely, and doesn&#8217;t match our video size or frame rate either. It would require a ton of processing just to get it to a useable point to work with our DVCproHD main camera.</p>
<p>We had lunch at Quark&#8217;s Bar at the Las Vegas Hilton (I had the &#8220;Cardassian&#8221; fish &amp; chips), and headed back to see some more technical vendors in the South halls, like Leitch&#8217;s Videotek division for their tech monitoring solutions (waveform, vectorscopes, etc.). We also saw a nice router from Sierra and an interesting one from Blackmagic Design (infinitely cheaper, but perhaps not up to the task we have in mind). Also talked to AJA, who makes the impressive Kona2 card that will let us do High Definition SDI and monitor it properly in each room.</p>
<p>Star Trek closed for the evening, back to quarks for after-convention, then drinks at Nine Fine Irishmen<br />No Gambling<br />Drinks: Romulan Ale, Liquid Latinum at Quarks, (2) Dry Blackthorn ciders, a Guinness and Two shots of ______ whiskey at 9FI.<br />Running Total: Up $15.75</p>
<h3>Day 2:</h3>
<p>Breakfast at the buffet, went to North hall, saw a bunch of stuff, Panasonic (plastic camera!), JVC, maps, etc. Finally broke for &#8220;lunch&#8221; at 5pm, went to the Klingon Experience, then back to the hotel, was going to go for steak, but instead went to japanese place _____, amazing chef&#8217;s sampler. Boss &amp; I played craps while our younger colleague lost at blackjack. As I left the craps table with $507 (from $200), wandered around, and had to play &#8220;just a little more (which is usually my downfall). I stuck a hundred in a $5 slot machine, and came out another $120 richer.</p>
<p>Drinks: Sake at the japanese place, a sip of a bloody mary at the craps table</p>
<p>Running total: Up 442.50</p>
<p>*the japanese place in question was <a href="http://www.mgmgrand.com/restaurants/shibuya-japanese-restaurant.aspx">Shibuya</a>, in the basement of the MGM Grand.</p>
]]></content:encoded>
			<wfw:commentRss>http://stationinthemetro.com/2013/01/16/nab-2005-day-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlintFone</title>
		<link>http://stationinthemetro.com/2013/01/16/flintfone</link>
		<comments>http://stationinthemetro.com/2013/01/16/flintfone#comments</comments>
		<pubDate>Wed, 16 Jan 2013 05:43:32 +0000</pubDate>
		<dc:creator>Mark Boszko</dc:creator>
				<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://stationinthemetro.com.s167323.gridserver.com/blog/2013/01/16/flintfone</guid>
		<description><![CDATA[This is the ringtone for Derek Flint&#8217;s direct line to the President in the 1966 movie, Our Man Flint, which was a sort of parody of the James Bond movies of the time. The ringtone would also be later used as the sound of the electronic handcuffs in Hudson Hawk.]]></description>
				<content:encoded><![CDATA[<p><a href="http://stationinthemetro.com/mnb_storage/Flintphone.m4r">This is the ringtone</a> for Derek Flint&#8217;s direct line to the President in the 1966 movie, Our Man Flint, which was a sort of parody of the James Bond movies of the time. The ringtone would also be later used as the sound of the electronic handcuffs in Hudson Hawk.</p>
]]></content:encoded>
			<wfw:commentRss>http://stationinthemetro.com/2013/01/16/flintfone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objective-C on Twitter</title>
		<link>http://stationinthemetro.com/2013/01/16/objective-c-on-twitter</link>
		<comments>http://stationinthemetro.com/2013/01/16/objective-c-on-twitter#comments</comments>
		<pubDate>Wed, 16 Jan 2013 05:41:52 +0000</pubDate>
		<dc:creator>Mark Boszko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stationinthemetro.com.s167323.gridserver.com/blog/2013/01/16/objective-c-on-twitter</guid>
		<description><![CDATA[I run the @objectivec account on twitter, aggregating many RSS feeds of developers and other Mac/iOS/Cocoa/Objective-C development blogs. That&#8217;s it. Just wanted to note that. If you want to be added or removed (or have suggestions for same), get in touch.]]></description>
				<content:encoded><![CDATA[<p>I run the <a href="http://twitter.com/objectivec">@objectivec</a> account on twitter, aggregating many RSS feeds of developers and other Mac/iOS/Cocoa/Objective-C development blogs.</p>
<p>That&#8217;s it. Just wanted to note that. If you want to be added or removed (or have suggestions for same), <a href="http://twitter.com/bobtiki">get in touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stationinthemetro.com/2013/01/16/objective-c-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receipts, Neat and Otherwise, on Mountain Lion</title>
		<link>http://stationinthemetro.com/2013/01/16/receipts-neat-and-otherwise-on-mountain-lion</link>
		<comments>http://stationinthemetro.com/2013/01/16/receipts-neat-and-otherwise-on-mountain-lion#comments</comments>
		<pubDate>Wed, 16 Jan 2013 04:56:37 +0000</pubDate>
		<dc:creator>Mark Boszko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stationinthemetro.com.s167323.gridserver.com/blog/2013/01/16/receipts-neat-and-otherwise-on-mountain-lion</guid>
		<description><![CDATA[I have an old Neat Receipts scanner Scanalizer. I also have a Mac. Unfortunately, it seems that Neat Receipts may abandoning the Mac market with the release of their Neat 5 software, as it still only works on Windows (so far), and the Mac Neat 4 software still doesn&#8217;t work correctly on Mountain Lion. (This [...]]]></description>
				<content:encoded><![CDATA[<p>I have an old Neat Receipts <strike>scanner</strike> Scanalizer. I also have a Mac. Unfortunately, it seems that Neat Receipts may abandoning the Mac market with the release of their Neat 5 software, as it still only works on Windows (so far), and the Mac Neat 4 software still doesn&#8217;t work correctly on Mountain Lion. (This may be a driver issue.)</p>
<p>In the meantime, I&#8217;ve found that the old Scanalizer (model number SCSA4601EU) is actually a re-branded <a href="http://plustek.com/usa/products/mobile-office-series/opticslim-m12/">PlusTek OpticSlim M12</a>, which <em>does</em> have drivers that work fine on Mountain Lion.</p>
<p>I had tried installing that driver on top of the Neat software, and it still didn&#8217;t work, but I uninstalled everything, installed tthe PlusTek driver first, then re-installed the Neat 4 software on top of that, and it seems to be working again. Whew!</p>
<p>So, I think I&#8217;m using it that way, for now. However, I&#8217;m transitioning to <a href="http://nothirst.com/moneywell/">MoneyWell</a> for my personal finances, so that means that I can now also just scan &#8216;em with the PlusTek software, and then use MoneyWell to keep my receipt images. Only trouble is, Moneywell doesn&#8217;t offer one-step scanning, or OCR of the receipts, so&#8230; I might be stuck with both.</p>
]]></content:encoded>
			<wfw:commentRss>http://stationinthemetro.com/2013/01/16/receipts-neat-and-otherwise-on-mountain-lion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Snowflake</title>
		<link>http://stationinthemetro.com/2012/12/19/3d-snowflake</link>
		<comments>http://stationinthemetro.com/2012/12/19/3d-snowflake#comments</comments>
		<pubDate>Wed, 19 Dec 2012 05:46:30 +0000</pubDate>
		<dc:creator>Mark Boszko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stationinthemetro.com.s167323.gridserver.com/blog/2012/12/19/3d-snowflake</guid>
		<description><![CDATA[With some of the holiday cards I send out this year, I included a plastic snowflake ornament that I printed on my 3D printer. Granted, a relatively flat ornament is not the best design to show off what a 3D printer can do, but it is one that fits inside a holiday card envelope and [...]]]></description>
				<content:encoded><![CDATA[<p>With some of the holiday cards I send out this year, I included a plastic snowflake ornament that I printed on my 3D printer. Granted, a relatively flat ornament is not the best design to show off what a 3D printer can do, but it <em>is</em> one that fits inside a holiday card envelope and doesn&#8217;t push the weight over the 1-ounce mark.</p>
<p>If you&#8217;re not familiar with 3D-printers, you could <a href="http://en.wikipedia.org/wiki/3D_printing">look up the dry Wikipedia article</a> that looks kind of boring and technical, or your could <a href="http://www.youtube.com/watch?v=8_vloWVgf0o">check out this sweet time lapse of a Yoda bust being printed in green plastic</a>. Basically, it lays down very thin (less than 1/3 of a millimeter) layers of melted plastic until they build up to something.</p>
<p>I built the printer from a kit that I got about a year ago, with all of the metal rods and motors and a ridiculous number of nuts and bolts. After two weeks of building the printer, several months calibrating it, forgetting about it, getting too busy with work, fiddling with it some more, printing out <a href="http://www.thingiverse.com/thing:13612">cute (and functional!) tiny alligator clips</a>, jamming the print head, and fiddling with it just a bit more, I&#8217;m finally getting it close to useful.</p>
<p>As you can tell, 3D printing is probably not yet ready for the average home user. But if you like to fiddle with mechanics, robotics and electronics, it can be a lot of fun. The finish on my prints isn&#8217;t quite perfect yet (still needs more fiddling), but it&#8217;s getting pretty close.</p>
<p>So, this holiday season, I went to <a href="http://www.thingiverse.com/">Thingiverse</a>, which houses tons of free models that other people have created and uploaded for you to print with your printer, downloaded a snowflake ornament, and modified it a little bit. And then the printer went to work.</p>
<p>(Warning, this video, though a time lapse representing over two hours of printing, is still 7 minutes long and kinda boring, but if you want to see how <em>your</em> snowflake was made, this is it! I recommend watching a little bit at the beginning, and then skipping to about the 6-minute mark.)</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/J_7SEW6VYOg?hl=en_US&amp;list=UULLJ60gmXLZ-trS-1aOg1GQ" frameborder="0" allowfullscreen></iframe></p>
<p>And then I stuck it in an envelope with a link, and maybe you typed that link into your browser, and here we are. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://stationinthemetro.com/2012/12/19/3d-snowflake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
